<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance and Investing &#187; Political Situation</title>
	<atom:link href="http://www.libredebate.com/tag/political-situation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libredebate.com</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Need Some Holiday Inspiration?</title>
		<link>http://www.libredebate.com/need-some-holiday-inspiration/</link>
		<comments>http://www.libredebate.com/need-some-holiday-inspiration/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[British Holidays]]></category>
		<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[Cheap Flight]]></category>
		<category><![CDATA[Disposable Incomes]]></category>
		<category><![CDATA[Eastern European Cities]]></category>
		<category><![CDATA[Fortnight]]></category>
		<category><![CDATA[Holiday Destination]]></category>
		<category><![CDATA[Holiday Destinations]]></category>
		<category><![CDATA[Holiday Inspiration]]></category>
		<category><![CDATA[Leisure Time]]></category>
		<category><![CDATA[Mediterranean Holiday]]></category>
		<category><![CDATA[Northern Cyprus]]></category>
		<category><![CDATA[Package Holiday]]></category>
		<category><![CDATA[Political Situation]]></category>
		<category><![CDATA[Statisticians]]></category>
		<category><![CDATA[Stunning Scenery]]></category>
		<category><![CDATA[Summer Break]]></category>
		<category><![CDATA[Undisturbed Nature]]></category>

		<guid isPermaLink="false">http://www.libredebate.com/need-some-holiday-inspiration/</guid>
		<description><![CDATA[It seems that many of us are getting a bit fed up with the same old holiday destinations. We take a look at some alternative locations that offer that bit more.Statisticians tell us that we have more leisure time available to us than has been the case for any previous generation. When you combine this [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It seems that many of us are getting a bit fed up with the same old holiday destinations. We take a look at some alternative locations that offer that bit more.<br/><br/>Statisticians tell us that we have more leisure time available to us than has been the case for any previous generation. When you combine this increase in leisure time with greater disposable incomes and the rise of budget travel, it&#8217;s clear to see why holidays have become so central to many of our lives.<br/><br/>Of course, with the greater choice of holiday destination that we now have available to us, there are now many more options when we come to plan our holidays.<br/><br/>For earlier generations things were so much simpler. For many British holidays a summer break overseas meant a fortnight in France or Spain &#8211; generally as part of a package holiday.<br/><br/>Over the years our chance of holiday destinations have grown but the more places that we explore, the greater our need to find even more far flung places.<br/><br/>Where once Eastern European cities like Prague and Budapest seemed exotic, they are now just a short (and generally cheap) flight away from the UK. For those looking to experience the real Eastern Europe, many are now looking at Bulgaria, Poland and the Baltic states.<br/><br/>This isn&#8217;t just a factor for British holidaymakers. Backpackers and travellers from the US and Australia are increasingly looking beyond the standard vacation cities of western and central Europe.<br/><br/>For those who want a Mediterranean holiday with a difference, recent weakening of the barriers to entering northern Cyprus provide an opportunity to visit a part of Europe that&#8217;s been off limits for some years.<br/><br/>With a relative improvement in the political situation in Cyprus, it&#8217;s now possible to visit the Turkish half of the island (albeit only by flying there via the Turkish mainland).<br/><br/>Given the stunning scenery of the north part of the island and the relatively undisturbed nature of many areas, this is a part of the Med that provides a different type of break to the more crowded beach holidays of France, Spain and North Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libredebate.com/need-some-holiday-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance companies hike premiums</title>
		<link>http://www.libredebate.com/health-insurance-companies-hike-premiums/</link>
		<comments>http://www.libredebate.com/health-insurance-companies-hike-premiums/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alarming Trend]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Department Of Health And Human Resources]]></category>
		<category><![CDATA[Government Secretary]]></category>
		<category><![CDATA[Health Insurance Companies]]></category>
		<category><![CDATA[Healthcare Service]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Leading Insurance]]></category>
		<category><![CDATA[Management Teams]]></category>
		<category><![CDATA[Percentage Increases]]></category>
		<category><![CDATA[Policyholders]]></category>
		<category><![CDATA[Political Situation]]></category>
		<category><![CDATA[Premium Rate]]></category>
		<category><![CDATA[Rate Increase]]></category>
		<category><![CDATA[Reform Agenda]]></category>
		<category><![CDATA[Service Professionals]]></category>
		<category><![CDATA[Sibelius]]></category>
		<category><![CDATA[Two States]]></category>
		<category><![CDATA[Wellpoint]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This February, the Department of Health and Human Resources has issued a report identifying an alarming trend for insurance companies to seek premium rate increases. This is not limited to one or two states. This is not limited to one or two percentage increases in the rates. This is all the leading insurance companies asking [...]]]></description>
			<content:encoded><![CDATA[<p>This February, the Department of Health and Human Resources has issued a report identifying an alarming trend for insurance companies to seek premium rate increases. This is not limited to one or two states. This is not limited to one or two percentage increases in the rates. This is all the leading insurance companies asking for the right to significantly higher premiums: in Michigan hikes of 56%, in California hikes of 39%, and so on. If this only affected small numbers of policyholders, it might have passed unnoticed. But, with millions of policyholders affected across the country, these rate increase requests have attracted the full scrutiny of the federal government. Secretary Sibelius has been leading the attack, using the requests to push the reform agenda forward.</p>
<p>Because of the national anger, some companies have paused. WellPoint had proposed the increases take effect from March 1. Any increases, even if approved by the states, will now be delayed until May at the earliest. This decision is partly in response to the summons of WellPoint&#8217;s chief executive officer to Washington to justify the requested increases. Insurance companies find themselves in a difficult political situation. Their management teams accept a duty to maximize profits for the benefit of the stockholders. They look around at an America seriously affected by the recession. Increasing numbers of people are unable to afford the premiums, some because of unemployment, others because of a squeeze on credit. More worrying from the insurance industry is that more healthy people are deciding not to insure at all. This means the group of people left holding policies has a higher percentage of those with existing health problems. Without more healthy people in the group paying premiums and not claiming, it becomes more expensive to insure those less healthy people who remain. It is also a verified fact that hospitals and healthcare service professionals have also been increasing their fees and charges. The pharmaceutical companies have increased the price of almost all the most commonly used drugs. The insurance industry is under pressure from both sides. As Secretary Sibelius points out, however, this is not a completely accurate picture. Every year, insurance companies are required to submit reports to all the US states in which they are licensed to sell policies. This data shows many companies actually increased the number of policyholders during 2009.</p>
<p>The market in <a href="http://www.hiinetwork.com/health-insurance-companies-hike-premiums.html">health insurance</a> plans is complicated by the political situation. Democrats and Republicans are two armies unable to agree a truce long enough for some reform to be made. As it stands, there is no immediate likelihood that medical costs will be controlled. If the costs continue to rise faster than inflation, insurers will have no choice other than increasing their premiums. If they do not, they will not have enough cash in hand to pay out on all the claims. This means, for the average person, it will become increasingly difficult to find <a href="http://www.hiinetwork.com/">cheap health insurance</a>. For those with a pre-existing condition, group health insurance will be the only option but, for those plans, premiums are rising at their fastest rates. For years, it has been obvious that the healthcare industry is broken. It would be ironic if, having come this close to some meaningful reforms, we not only saw the reform bills lost in Washington, but also found every major insurer imposing massive premium increases. That really would be the final nail in the coffin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libredebate.com/health-insurance-companies-hike-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

