<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance and Investing &#187; Lump Sum</title>
	<atom:link href="http://www.libredebate.com/tag/lump-sum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libredebate.com</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Leveraging Receivables through Factoring</title>
		<link>http://www.libredebate.com/leveraging-receivables-through-factoring/</link>
		<comments>http://www.libredebate.com/leveraging-receivables-through-factoring/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Account Receivable Financing]]></category>
		<category><![CDATA[Business Competition]]></category>
		<category><![CDATA[Commercial Corporations]]></category>
		<category><![CDATA[Commercial Strategies]]></category>
		<category><![CDATA[Commercial Strategy]]></category>
		<category><![CDATA[Credit Worthiness]]></category>
		<category><![CDATA[Drawback]]></category>
		<category><![CDATA[Factoring Account Receivable]]></category>
		<category><![CDATA[Factoring Companies]]></category>
		<category><![CDATA[Factoring Company]]></category>
		<category><![CDATA[Financial Deficit]]></category>
		<category><![CDATA[Financial Obligation]]></category>
		<category><![CDATA[Installment Plan]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Prospective Clients]]></category>
		<category><![CDATA[Receivables Factoring]]></category>
		<category><![CDATA[Receivables Financing]]></category>
		<category><![CDATA[System Customers]]></category>
		<category><![CDATA[Trading Commodities]]></category>
		<category><![CDATA[Working Capital]]></category>

		<guid isPermaLink="false">http://www.libredebate.com/?p=3551</guid>
		<description><![CDATA[Account receivable financing or factoring is the best escape when a commercial corporation which has accumulated a great amount of receivables suffers working capital deficiency. In a stringent business competition, all commercial corporations have to be able to employ all strategies to develop more leads and prospective clients. One of those commercial strategies is the [...]]]></description>
			<content:encoded><![CDATA[<p>Account receivable financing or <a href="http://www.1stcommercialcredit.com/" target="_blank">factoring</a> is the best escape when a commercial corporation which has accumulated a great amount of receivables suffers working capital deficiency. In a stringent business competition, all commercial corporations have to be able to employ all strategies to develop more leads and prospective clients. One of those commercial strategies is the celebrated credit payment system. Traditionally, customers have to disburse a certain amount of cash whose value balances that of product that they buy or service that they use. In the traditional trading rule, there is no way that customers can get the purchased stuff and pay for it later. Credit payment system enables such alternative rule to be implemented. By using the credit system, customers can obtain the goods and pay for the purchase later using either installment plan or suspended lump sum. Such commercial strategy has been proven well in luring more people to buy any trading commodities more intensively and more enthusiastically.</p>
<p>However, credit system also brings significant drawback to the corporation financial condition. Since their purchased items are not paid until the credit expiration is due, it may suffer serious financial deficit when its items have been sold out but the payment of such purchase has not been made. Therefore, all corporations necessitate their clients who employ credit payment system to pay additional interest and, sometimes, fee. Such financial obligation is imposed in order to facilitate their clients with credit system and simultaneously to encourage their clients to pay in cash. Such corporations also try to leverage their receivables by selling them to certain <a href="http://www.1stcommercialcredit.com/" target="_blank">factoring companies</a>.</p>
<p>The later method is considered much more effective because through such method, they can get instant money without having to make any debts. The <a href="http://www.1stcommercialcredit.com/" target="_blank">factoring company</a> will always be eager to buy their receivables as long as their credit worthiness is reliable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libredebate.com/leveraging-receivables-through-factoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Car Insurance Quotes Online</title>
		<link>http://www.libredebate.com/comparing-car-insurance-quotes-online/</link>
		<comments>http://www.libredebate.com/comparing-car-insurance-quotes-online/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Auto Insurance Policy]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Car Insurance Quote]]></category>
		<category><![CDATA[Car Insurance Quote Online]]></category>
		<category><![CDATA[Car Insurance Rate]]></category>
		<category><![CDATA[Cheaper Car Insurance]]></category>
		<category><![CDATA[Comparing Car Insurance]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Different Company]]></category>
		<category><![CDATA[Insurance Card]]></category>
		<category><![CDATA[Insurance Online]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Insurance Quote Online]]></category>
		<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Intrigue]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Online Insurance]]></category>
		<category><![CDATA[Premium Rate]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Time And Money]]></category>

		<guid isPermaLink="false">http://www.libredebate.com/comparing-car-insurance-quotes-online/</guid>
		<description><![CDATA[Getting a car insurance quote online is very easy and convenient. You can make comparisons before purchasing a policy. With that, you can save time and money.It is very easy and quick to get and compare car insurance quotes online. You can now purchase auto insurance online too. The best part is you can also [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Getting a car insurance quote online is very easy and convenient. You can make comparisons before purchasing a policy. With that, you can save time and money.<br/><br/>It is very easy and quick to get and compare car insurance quotes online. You can now purchase auto insurance online too. The best part is you can also print out the policy and the temporary car insurance card as well.<br/><br/>However, before purchasing car insurance online, there some matters that needed to be carefully looked upon to. Generally, people will be intrigue by the premium rate without realizing there will be additional charges for the extra coverage you might need. Most people totally forgot to look further for comparison quotes and not looking to the number of payments they are required to make.<br/><br/>Be informed that many auto insurance providers allow to make several payments rather than to pay one lump sum amount. But the number of payments varies from one company to another. In some cases, you can get same rate from two different providers, but one of them do not last as long as the other and they offer different kind of coverage.<br/><br/>If you are allowed to make four payments, your policy will most probably last for only six months. You can get cheaper car insurance by paying once for a year long policy. Try to get the quotes and you will more likely to choose paying for a year long policy. It is always better to have your policy renewed annually to not only save cost, but saves your time and energy.<br/><br/>Always check the amount of deductibles in a auto insurance policy before you purchase them. The higher the deductibles, the lower you have to pay for your policy. However, in case you get involved in car accident, you will not have to fork out your own money if you have low deductibles because you are paying for high car insurance rate.<br/><br/>You can get several auto insurance quotes online from one provider. And you can always try a different company if you are not satisfied with the rate they quote. Remember, car insurance rate differs from one person to another. Always check the total payments you need to pay and how long will you be insured before you actually seal the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libredebate.com/comparing-car-insurance-quotes-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Will I Get From an Obama Stimulus Check?</title>
		<link>http://www.libredebate.com/how-much-will-i-get-from-an-obama-stimulus-check/</link>
		<comments>http://www.libredebate.com/how-much-will-i-get-from-an-obama-stimulus-check/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 05:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[American Citizen]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Check President]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paycheck Stub]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.libredebate.com/how-much-will-i-get-from-an-obama-stimulus-check/</guid>
		<description><![CDATA[President Barack Obama has always promised that he would look out for the middle to lower class and that is exactly what he is doing with his stimulus package. With his new stimulus package, most Americans will be taxed approximately $13 less per week. This will equate to about $400 more by the end of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>President Barack Obama has always promised that he would look out for the middle to lower class and that is exactly what he is doing with his stimulus package. With his new stimulus package, most Americans will be taxed approximately $13 less per week. This will equate to about $400 more by the end of the year. It will not be as much as the $600 check that most Americans got last year, but it will definitely help to save money.<br/><br/>Some Americans citizens still do not realize that they are not going to get an &#8220;Obama stimulus check.&#8221; For some reason the national media has not portrayed the fact that the stimulus check will come in the form of tax cut on every single paycheck. It will be interesting to see if this, in fact, does stimulate the economy because some people do not even notice how much they are taxed each paycheck.<br/><br/>To help Americans workers notice how much they are saving, some companies are displaying the savings on each individual paycheck stub. Hopefully this will show Americans that they are actually saving on taxes and will give them the incentive to spend a little bit of money to stimulate the economy. Unfortunately, this does not seem to be the case so far as retail sales continue to be down when compared to last year.<br/><br/>If you are an American citizen who makes over $250,000 a year, you will actually get taxed more. Once again, that will come on each paycheck and not in one lump sum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libredebate.com/how-much-will-i-get-from-an-obama-stimulus-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education IRA &#8211; Preparing For College the Sensible Way</title>
		<link>http://www.libredebate.com/education-ira-preparing-for-college-the-sensible-way/</link>
		<comments>http://www.libredebate.com/education-ira-preparing-for-college-the-sensible-way/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family/College]]></category>
		<category><![CDATA[Advanced Education]]></category>
		<category><![CDATA[College Expense]]></category>
		<category><![CDATA[College Savings]]></category>
		<category><![CDATA[College Tuition]]></category>
		<category><![CDATA[Education Ira]]></category>
		<category><![CDATA[Education Iras]]></category>
		<category><![CDATA[Educational Ira]]></category>
		<category><![CDATA[Educational Purpose]]></category>
		<category><![CDATA[Educational Reasons]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Future Education]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Individual Retirement Accounts]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Moderate Income Families]]></category>
		<category><![CDATA[Preparing For College]]></category>
		<category><![CDATA[Private High School]]></category>
		<category><![CDATA[S Education]]></category>
		<category><![CDATA[Term Approach]]></category>

		<guid isPermaLink="false">http://www.libredebate.com/education-ira-preparing-for-college-the-sensible-way/</guid>
		<description><![CDATA[With the cost of college tuition continuing to rise each year, it just makes sense to plan ahead for your child&#8217;s advanced education. The best thing about taking a long-term approach to college expense planning is that it enables you to make smaller contributions to your college fund over time, rather than trying to find [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>With the cost of college tuition continuing to rise each year, it just makes sense to plan ahead for your child&#8217;s advanced education. The best thing about taking a long-term approach to college expense planning is that it enables you to make smaller contributions to your college fund over time, rather than trying to find the money to pay for tuition in one lump sum later in life. One of the best ways to invest in your child&#8217;s future education needs is to set up an Education IRA. These purpose-specific individual retirement accounts will enable you to ensure that the money you save for educational reasons is there when you and your child need it.<br/><br/>Education IRAs are flexible<br/><br/>These plans were first developed by the Federal government, which recognized that there was a savings gap between families of high and moderate income levels. Without a specific mechanism that allowed for college savings, most moderate income families could not manage to save enough money to pay for a child&#8217;s education later in life &#8211; especially since they were taxed on the growth that did occur in any savings account. The flexibility of this form of IRA enables the money to be taxed once, when the contribution is made, and then never be taxed again. These accounts can then be used for any educational purpose, including private high school, college, and trade schools.<br/><br/>Are there restrictions?<br/><br/>Like everything else created or administered by the Government, there are important restrictions attached to an Educational IRA. To begin with, your account can only be added to until your child reaches the age of eighteen years. After that, no more contributions can be made. In addition, you are only allowed to contribute so much per year to the account. Even more important for many families is the fact that once the money is contributed, you can never get it back. Even if your child decides not to go to college, the money in the account will go to him or her and not you.<br/><br/>How it grows<br/><br/>The chief benefit that many families find in using these accounts is in the area of taxation. In normal savings accounts &#8211; and other forms of investment, for that matter, the interest earned on the principal in the account is taxed on an annual basis. This, of course, reduces the overall amount of money that is available for the child&#8217;s education when it is eventually needed most. An educational account, targeted for the sole purpose of being used for college or other education expenses, avoids the tax on interest income that a normal account would face. As interested is compounded over time, it remains with the account and free of government obligation.<br/><br/>An Educational IRA is a great way for any family of moderate means to ensure that their child is able to pursue higher education free from the burden of costly college loans. As a parent, starting an account for your child is one of the best things that you can do to provide him or her with the greatest opportunity to have a better quality of life as an adult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libredebate.com/education-ira-preparing-for-college-the-sensible-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance quotes explained</title>
		<link>http://www.libredebate.com/health-insurance-quotes-explained/</link>
		<comments>http://www.libredebate.com/health-insurance-quotes-explained/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Balancing Act]]></category>
		<category><![CDATA[Diagnostic Tests]]></category>
		<category><![CDATA[Family Budgets]]></category>
		<category><![CDATA[First Contact]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Maintenance Organizations]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Healthcare Professions]]></category>
		<category><![CDATA[Instalments]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Medical Services]]></category>
		<category><![CDATA[Own Health]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Strange Contradiction]]></category>
		<category><![CDATA[Treatment Failure]]></category>
		<category><![CDATA[Wonderful Thing]]></category>

		<guid isPermaLink="false">http://www.libredebate.com/health-insurance-quotes-explained/</guid>
		<description><![CDATA[There&#8217;s a strange contradiction about insurance. It&#8217;s an annoying burden every month when the time to pay the premium comes around but, if the worst should happen, it&#8217;s a wonderful thing to have had that insurance policy in place. With the family budgets really tight as the recession shows little sign of going away, the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a strange contradiction about insurance. It&#8217;s an annoying burden every month when the time to pay the premium comes around but, if the worst should happen, it&#8217;s a wonderful thing to have had that insurance policy in place. With the family budgets really tight as the recession shows little sign of going away, the monthly bank statement shows the insurance instalments disappearing. You look at your own health. That&#8217;s great. You have never had a day of serious illness in your life. It&#8217;s the same for your partner. You cannot avoid feeling a little resentful. All those dollars, every month. And then there&#8217;s an accident or one of you does unexpectedly fall ill. It&#8217;s then you discover whether that plan you have been paying into is actually worth the money.</p>
<p>The market for health plans is divided in a slightly complicated way. It&#8217;s really to ensure the insurance companies make a profit as the cost of treatment keeps on rising way faster than inflation. So it reflects a balancing act between allowing the patients some say, and denying them any real control, over access to treatment. The plan most popular with the insurance industry is Managed Care. This requires you to get the insurer&#8217;s permission before you attempt to access treatment. The first contact doctor must be from an approved list, and he or she must refer you on for further diagnostic tests or treatment. Failure to get this referral usually means the insurer will refuse to pay. The second option is a Fee For Service Plan where you pay a lump sum at the beginning of each year, followed by monthly instalments. This covers you for the medical services listed in your policy. Basic plans only cover consults with your doctor and a simple set of tests. More expensive plans have a better range of coverage but there are usually co-payments.</p>
<p>Health Maintenance Organizations (HMOs) are networks of healthcare professions. If you stay within the network, your medical needs are covered although, in most plans, co-payments will be required. The next step up is a Point of Service Plan (POS). This is a variation on the HMO and allows a networked doctor to refer you to an outside expert. Finally, there are Preferred Provider Organizations (PPOs) which offer more choice than an HMO or POS both in the doctors you can access and the treatments you can have, e.g. usually include preventative medicine.</p>
<p>Because the service offered by this site is free, you can get as many <a href="http://www.tophealthinsurers.net/">health insurance</a> quotes as you like for each of the main types of plan. This gives you more information on which to make your decision. But it&#8217;s fair to say the decision is not an easy one unless you read the detail of each plan with some care. With all the <a href="http://www.tophealthinsurers.net/articles/quotes.html">health insurance</a> quotes available, you are often forced to balance coverage against cost, i.e. you buy the amount of coverage you can afford. This makes the choices something of a gamble. Do you pick emergency care in the event of an accident or focus on a list of the most common diseases or disorders? Do you include long-term care against the possibility you might be more permanently disabled by whatever happens? There is no right or wrong answer to these questions. In the end, it all comes down to what you can afford and what helps you to sleep best at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libredebate.com/health-insurance-quotes-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you know about deductible?</title>
		<link>http://www.libredebate.com/what-do-you-know-about-deductible/</link>
		<comments>http://www.libredebate.com/what-do-you-know-about-deductible/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Cash Sum]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Fender]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Keen]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Smooth Voice]]></category>
		<category><![CDATA[Traffic Accident]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is the word you see most often when insurance companies talk about the best way to get a reduction in your premium rates. All you have to do, the smooth voice says, is increase the deductible and we&#8217;ll give you a 10% discount. And, it&#8217;s a fact. It sounds like a good deal. So [...]]]></description>
			<content:encoded><![CDATA[<p>This is the word you see most often when insurance companies talk about the best way to get a reduction in your premium rates. All you have to do, the smooth voice says, is increase the deductible and we&#8217;ll give you a 10% discount. And, it&#8217;s a fact. It sounds like a good deal. So why are insurance companies so keen for you to increase the deductible? The answer could not be more simple. Whatever deductible you sign up for is the amount you pay if you are involved in a traffic accident or incur a liability of some kind connected with your ownership of a vehicle. That means you pay and not the insurance company. For insurer this is a cool idea. You insure yourself. All the premium pays for is cover in case your losses amount to more than the deductible. This is really great. The insurer collects a premium and you pay the first however many dollars of the claim. Since the majority of claims are for small amounts &#8211; fender benders rarely cost that much to repair &#8211; the insurer is on a winner. In fact, the bigger the deductible you sign up to accept, the better off the insurance company is. OK, the company does give you a discount, but it&#8217;s rarely an adequate amount.</p>
<p>Let&#8217;s see how it works out. Suppose you opt to pay the first $1,000 of every claim and the insurer gives you a 10% discount, are your savings $83 a month? If they are and you are unlucky enough to have an accident at the end of the year, you will have broken even. Your $1,000 in savings just got paid out as a lump sum at the end of the year. Except, of course, there&#8217;s a Parkinson&#8217;s Law of money in operation &#8211; spending wipes out money available. In other words, we usually spend what we have. This leaves you without savings and so that cash sum has to go on your credit card with interest until you can pay it off. In reality, most people end up out of pocket if they have to pay the deductible on one accident. Now imagine the case if your luck is really bad and you have two accidents in the same year. Do you really have $2,000 lying around on the off chance of two insurance claims?</p>
<p>Now before we get all depressed, there are a range of other ways in which you can save money on your premiums without increasing the deductible. Use the online search engine on this site to get <a href="http://www.getautoinsurancerates.net/price-factors.html">auto insurance quotes</a> from as many companies as possible. Explore the different options. If you have the cash or can borrow, think about changing to a make and model of car that&#8217;s cheaper to insure. If there&#8217;s no chance of trading to a less expensive vehicle, look at the options of driving less, building up a driving record with no moving traffic violations and no claims, bundling your home insurance with the same company, and so on. All the companies offer different discounts and savings. By getting multiple <a href="http://www.getautoinsurancerates.net/">auto insurance quotes</a>, you can judge which discounts will give you the best overall savings. You should only increase the deductible if you can genuinely afford to pay out that initial sum and you are feeling lucky. If there are no other discounts or savings, and you are desperate, then playing with the deductible will reduce your premium. Once committed, it&#8217;s all down to the power of prayer to keep you financially safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libredebate.com/what-do-you-know-about-deductible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women should think carefully when insuring their lives</title>
		<link>http://www.libredebate.com/women-should-think-carefully-when-insuring-their-lives/</link>
		<comments>http://www.libredebate.com/women-should-think-carefully-when-insuring-their-lives/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[8 Years]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[Communicable Diseases]]></category>
		<category><![CDATA[Dangerous Sports]]></category>
		<category><![CDATA[Dependents]]></category>
		<category><![CDATA[Explanations]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Gender Roles]]></category>
		<category><![CDATA[Healthcare Service]]></category>
		<category><![CDATA[Immunity]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Multitask]]></category>
		<category><![CDATA[Poor Quality]]></category>
		<category><![CDATA[Positive Tone]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Seven Times]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It&#8217;s always better to start article with good news. This sets a positive tone to the piece and keeps people reading. So, let&#8217;s start with good news. The premiums for life insurance have been dropping! Yes, you can believe your eyes. It may not feel like it, but there has never been a cheaper time [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always better to start article with good news. This sets a positive tone to the piece and keeps people reading. So, let&#8217;s start with good news. The premiums for life insurance have been dropping! Yes, you can believe your eyes. It may not feel like it, but there has never been a cheaper time to buy a life policy. How come? Well, unlike other forms of insurance, the policy only pays out in the future when the life insured ends. If you go back to 1980, men lived to an average of 70 years, women to 77 years. In the latest figures released by the Center for Communicable Diseases, men now live to an average of 75.6, with women now into the 80s at 80.8 years. As an aside, the poor quality of the US healthcare service is highlighted by the life expectancy figures. The US ranks only 38th in the world. That said, since the obligation of having to pay out on a life policy is disappearing into the future, the cost of the benefits payable can be collected over more years. This makes premiums fall.</p>
<p>You will have noticed that women usually live longer than men. There are a number of explanations for this, but the reality is simple. Women have always had stronger levels of immunity to almost all diseases that strike down men. They are also more careful and less likely to die in any kind of accidents or while indulging in dangerous sports. This reflects the gender roles with women acting protectively over their children and, in later years, acting as the primary caregivers to older family members and relatives. This throws up the first major decision. If a woman is going to leave dependents behind her, there will be a need to leave a more substantial lump sum behind. Women multitask and buying in professional help to do all the work is expensive. Whereas it&#8217;s estimated that men should leave an average of seven times their average pay, women with dependents should aim for a multiple of not less than ten. The plan should be to provide a substantial lump sum that can be invested and generate an income to supplement the capital for those who remain.</p>
<p>With family responsibilities, the second decision is the type of policy to buy. If your budget is tight, there will be a temptation to buy the cheaper term insurance. But, with life expectancy extending, you are gambling you will not outlive the policy. Remember, there is no payment if you are still alive when the term ends. Although permanent insurance costs more, it gives a valuable safety net for your dependents. More importantly, a permanent policy has a cash value and this can give you access to money if expenses are threatening to overwhelm you. So when you start shopping around, always get <a href="http://www.lifeinsuranceweb.net/">life insurance quotes</a> from the widest possible range of companies. Then check out that they are financially stable. You need your choice to be around in the decades to come. It&#8217;s also a good idea to find out whether the company offers an advice service to help older people manage their money. So don&#8217;t stop when you get a list of the <a href="http://www.lifeinsuranceweb.net/articles/women-should-think-carefully.html">life insurance quotes</a> using the search engine. Talk to the companies before deciding which is going to offer you the best deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libredebate.com/women-should-think-carefully-when-insuring-their-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life insurance for women</title>
		<link>http://www.libredebate.com/life-insurance-for-women/</link>
		<comments>http://www.libredebate.com/life-insurance-for-women/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biological Drive]]></category>
		<category><![CDATA[Breadwinner]]></category>
		<category><![CDATA[Carers]]></category>
		<category><![CDATA[Financial Affairs]]></category>
		<category><![CDATA[Last Fifty Years]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Modern Woman]]></category>
		<category><![CDATA[National Statistics]]></category>
		<category><![CDATA[Peace Of Mind]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Role Of Women]]></category>
		<category><![CDATA[Role Of Women In Society]]></category>
		<category><![CDATA[Single Mom]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Stay Home]]></category>
		<category><![CDATA[Sum Of Money]]></category>
		<category><![CDATA[Survi]]></category>
		<category><![CDATA[Women In Society]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The role of women in society has changed dramatically over the last fifty years. We have moved from an expectation that girls will marry young, stay home and bring up children to a new world in which women are financially independent and less dependent on the decision-making powers of their fathers and &#8220;husbands&#8221;. This has, [...]]]></description>
			<content:encoded><![CDATA[<p>The role of women in society has changed dramatically over the last fifty years. We have moved from an expectation that girls will marry young, stay home and bring up children to a new world in which women are financially independent and less dependent on the decision-making powers of their fathers and &#8220;husbands&#8221;. This has, in some ways, made life more difficult for women. They must now find a balance between developing a career and the biological drive to have children. Women have also retained their role as carers and are often expected to look after ageing parents. As a result, many neglect their own financial affairs. To protect their interests, the challenge for the modern woman is to make the claim of independence real. This means having a formal life plan. Because life expectancy is longer for women. they should establish goals and set out strategies for achieving them. Just drifting through life is a recipe for disaster.</p>
<p>In all this, proper life insurance is a must. The latest national statistics show that about a quarter of households across the US do not carry any insurance. Why should this change? If you leave debts behind you, the family may be forced to sell off assets to pay off what is owing. If you die young, will your children have enough money to go through college? Will your parents manage on their retirement savings? Having some insurance gives you peace of mind. You know there is an adequate sum of money for those you leave behind. What are the specifics?</p>
<p>If you are a single mom, you are the sole breadwinner. The family looks to you to provide for all their needs. With insurance, there will be enough to pay all the funeral and other expenses, pay off the mortgage on your home and leave some cash to meet future expenditure. Nothing can replace you as a person, but you can leave a lump sum representing your earning capacity behind.</p>
<p>If you and your partner are just starting to get a base together, life insurance cover on both of you gives the survivor a safety net. Otherwise, with young children and a new mortgage, it&#8217;s not going to be easy to cope.</p>
<p>As an older woman, having a long-running policy in hand gives you financial room to plan. If there&#8217;s a surrender value or an investment element, you can borrow or sell the policy for a lump sum. This gives you access to cash during retirement when all your other savings may be tied up or run down.</p>
